Public Routes |
| Actions | Name | Description | |
| View | Caches | GMAP | KML | GPX | ZIP | | Adelaide to Mt Gambier via South Eastern Fwy and Princes Hwy | Adelaide to Mt Gambier via South Eastern Fwy and Princes Hwy | |
| View | Caches | GMAP | KML | GPX | ZIP | | Ayr to Cairns Qld | Coast road from Ayrn to cairns (435 km) | |
| View | Caches | GMAP | KML | GPX | ZIP | | Ballarat to Geelong via Ballan Rd through Brisbane Ranges | Ballarat to Geelong via Ballan Rd through Brisbane Ranges | |
| View | Caches | GMAP | KML | GPX | ZIP | | Ballarat to Geelong via Geelong Rd, Bacchus Marsh and Western Fwy | Ballarat to Geelong via Geelong Rd, Bacchus Marsh and Western Fwy | |
| View | Caches | GMAP | KML | GPX | ZIP | | Ballarat to Geelong via Midland Hwy | Ballarat to Geelong via Midland Hwy | |
| View | Caches | GMAP | KML | GPX | ZIP | | Brisbane to Coolangatta via Pacific and Gold Cost Highways | Brisbane to Coolangatta via Pacific and Gold Cost Highways | |
| View | Caches | GMAP | KML | GPX | ZIP | | Cairns To cooktown | Cairns to cooktown via coast road and cape tribulation | |
| View | Caches | GMAP | KML | GPX | ZIP | | Cape york to Normanton | Cape york penninsula to normanton via bypass rd (1081 km) | |
| View | Caches | GMAP | KML | GPX | ZIP | | cooktown to cape york | Cooktown to Cape York Penninsula via Lakefield National Park and the old telegraph track (823 km) | |
| View | Caches | GMAP | KML | GPX | ZIP | | Emerald to Roma Qld | Emerald to Roma via Carnarvon Gorge National Park and Mt Moffatt (473 km) | |
| View | Caches | GMAP | KML | GPX | ZIP | | Forbes to Wagga GCA only | These are GCA caches only between Forbes and Wagga. | |
| View | Caches | GMAP | KML | GPX | ZIP | | gympie to marlborough | coast road from Gympie to marlborough (555km) | |
| View | Caches | GMAP | KML | GPX | ZIP | | Launceston - St Helens - Hobart | Launceston to Hobart via the scenic East Coast | |
| View | Caches | GMAP | KML | GPX | ZIP | | Leanganook Track : Castlemaine to Bendigo (GA & GC) | MTB & walk route. Castlemaine - Bendigo via Leanganook (Mt Alexander). MTB alternate route bypasses Mt Alexander - watch for separate route to be pulished soon. Select Google Maps in right pane to view caches | |
| View | Caches | GMAP | KML | GPX | ZIP | | Lismore to gympie | coast road lismore to gympie | |
| View | Caches | GMAP | KML | GPX | ZIP | | Maldon Tourist Rail | Castlemaine - Maldon | |
| View | Caches | GMAP | KML | GPX | ZIP | | Marlborough to Ayr qld | Coast road from Marlborough to Ayr (530 km) | |
| View | Caches | GMAP | KML | GPX | ZIP | | Melbourne to Ballarat via Western Hwy Western Fwy | Melbourne to Ballarat via Western Hwy Western Fwy | |
| View | Caches | GMAP | KML | GPX | ZIP | | Melbourne to Bendigo via Calder Fwy and Calder Hwy | Melbourne (CBD) to Bendigo (CBD) via Calder Fwy and Calder Hwy highlighting Geocaching Australia geocaches | |
| View | Caches | GMAP | KML | GPX | ZIP | | Melbourne to Geelong via Geelong Road and Westgate Freeway | Melbourne (CBD) to Geelong (CBD) via Geelong Road and the Westgate Freeway highlighting Geocaching Australia geocaches | |
| View | Caches | GMAP | KML | GPX | ZIP | | Melbourne to Shepparton via Hume Highway | Melbourne (CBD) to Shepparton (CBD) via Hume Highway highlighting Geocaching Australia geocaches | |
| View | Caches | GMAP | KML | GPX | ZIP | | Mildura to Swan Hill | caches along the nearby road | |
| View | Caches | GMAP | KML | GPX | ZIP | | Moree to Forbes GCA only | These are GCA caches only between Moree and Forbes. | |
| View | Caches | GMAP | KML | GPX | ZIP | | Mt Isa through to Emerald | Mt Isa to Emerald via winton, longreach and Barcaldine. (1064 km) | |
| View | Caches | GMAP | KML | GPX | ZIP | | Normanton to Mt Isa Qld | ||
| View | Caches | GMAP | KML | GPX | ZIP | | Roma to lismore | Roma to Lismore via Beaudesert (715 km) | |
| View | Caches | GMAP | KML | GPX | ZIP | | Sydney - Canberra | Following the Hume Highway | |
| View | Caches | GMAP | KML | GPX | ZIP | | Wallaby Track: Mt Buninyong to Ballarat section (GA) | Southernmost section of The Great Dividing Tracks. Southern end of Wallaby Track, previously known as Federation Track. Select Google Map in right pane to view caches. | |
| View | Caches | GMAP | KML | GPX | ZIP | | Wallaby Track: Mt Buninyong to Ballarat section (GA+GC) | Southernmost section of The Great Dividing Tracks. Southern end of Wallaby Track, previously known as Federation Track. Select Google Map in right pane to view caches. |

