Unfound caches
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sep 10 | I've Been Here A Long Time | Numinbah Valley | Queensland | Australia | · | | ||||||||||
| 1 Sep 10 | Cathedral Gully (Canterbury) | Gore Bay | South Island | New Zealand | · | · | ||||||||||
| 1 Sep 10 | On top of Omaha (North Auckland) | Takatu | North Island | New Zealand | | · | ||||||||||
| 1 Sep 10 | The Sequel.....2....Mission Wainoni | Wainoni | North Island | New Zealand | | | ||||||||||
| 1 Sep 10 | Matarawa Hall (Wairarapa) | Ahikouka | North Island | New Zealand | | · | ||||||||||
| 1 Sep 10 | Oxymoron? (Wairarapa) | Dyerville | North Island | New Zealand | · | | ||||||||||
| 1 Sep 10 | Jenkin’s Dip Floodway (Wairarapa) | Martinborough | North Island | New Zealand | · | | ||||||||||
| 1 Sep 10 | Gladstone Country (Wairarapa) | Tablelands | North Island | New Zealand | · | · | ||||||||||
| 1 Sep 10 | puke ariki - Titanic (Taranaki) | New Plymouth | North Island | New Zealand | | · | ||||||||||
| 1 Sep 10 | Puzzle Caches are in our DNA (Bay of Plenty) | Edgecumbe | North Island | New Zealand | | · | ||||||||||
| 1 Sep 10 | Snitched Attributes (Waikato) | Melville | North Island | New Zealand | · | · | ||||||||||
| 1 Sep 10 | The Fairy Princess and the Princesses | Adelaide | South Australia | Australia | | · | ||||||||||
| 31 Aug 10 | Myth Buster | Latimer | Queensland | Australia | · | | ||||||||||
| 31 Aug 10 | The Big Sleepy | Port Lincoln | South Australia | Australia | | | ||||||||||
| 31 Aug 10 | Gnarcache | Gundowring | Victoria | Australia | · | | ||||||||||
| 31 Aug 10 | Cream of the Country | Gundowring | Victoria | Australia | · | · | ||||||||||
| 31 Aug 10 | Mill Creek (West Coast) | South Beach | South Island | New Zealand | · | | ||||||||||
| 31 Aug 10 | Near Bornhoffen | Chillingham | Queensland | Australia | | | ||||||||||
| 31 Aug 10 | Come Low or High Water (Nelson/Marlborough) | Pea Viner Corner | South Island | New Zealand | · | · | ||||||||||
| 31 Aug 10 | St Oswalds (Nelson/Marlborough) | Wharanui | South Island | New Zealand | | · | ||||||||||
| 31 Aug 10 | Seaview Kaikoura's (Canterbury) | Kaikoura | South Island | New Zealand | | · | ||||||||||
| 31 Aug 10 | Te Waero O Te Hiku (Canterbury) | South Bay | South Island | New Zealand | | · | ||||||||||
| 31 Aug 10 | Tuku Tuku Iwi Reserve (Canterbury) | Goose Bay | South Island | New Zealand | | | ||||||||||
| 31 Aug 10 | Limestone Creek Scenic Reserve (Canterbury) | Hundalee | South Island | New Zealand | | | ||||||||||
| 31 Aug 10 | School's Out (Canterbury) | Parnassus | New Zealand | | · | |||||||||||
| 31 Aug 10 | Sheep Country (Canterbury) | Cheviot | South Island | New Zealand | · | · | ||||||||||
| 31 Aug 10 | SOUNDS PARADSE (Nelson/Marlborough) | Linkwater | South Island | New Zealand | · | | ||||||||||
| 31 Aug 10 | Tired, Tired Kids | Ardlethan | New South Wales | Australia | · | · | ||||||||||
| 30 Aug 10 | Verstoppertje | Corney Town | New South Wales | Australia | | | ||||||||||
| 30 Aug 10 | Comerong | Crookhaven | New South Wales | Australia | | | ||||||||||
| 30 Aug 10 | Compass Tread | Mount Compass | South Australia | Australia | | | ||||||||||
| 30 Aug 10 | Bella Vista Trig | Crestwood | New South Wales | Australia | | | ||||||||||
| 30 Aug 10 | Camels Cave | Hesket | Victoria | Australia | · | | ||||||||||
| 30 Aug 10 | The kookaburra | Port Lincoln | South Australia | Australia | | | ||||||||||
| 30 Aug 10 | The Fox Box | Robe | South Australia | Australia | · | | ||||||||||
| 30 Aug 10 | Buller Broom Bash (Kawatiri@Nelson/Marlborough) | Kawatiri | South Island | New Zealand | | · | ||||||||||
| 30 Aug 10 | Tired? (Nelson/Marlborough) | Paenga | South Island | New Zealand | · | · | ||||||||||
| 30 Aug 10 | Reservations Essential (Nelson/Marlborough) | Linkwater | South Island | New Zealand | | · | ||||||||||
| 30 Aug 10 | Just Because | Ivory Creek | Queensland | Australia | · | | ||||||||||
| 30 Aug 10 | Bus Stop (Westport, West Coast) | Carters Beach | South Island | New Zealand | · | · | ||||||||||
| 30 Aug 10 | Bridge over (un)troubled waters | Blaxlands Flat | New South Wales | Australia | | · | ||||||||||
| 29 Aug 10 | Who Stole 69 (Nelson/Marlborough) | Upper Takaka | South Island | New Zealand | · | | ||||||||||
| 29 Aug 10 | Farrer’s Fivestar | Fadden | Australian Capital Territory | Australia | | | ||||||||||
| 29 Aug 10 | Not quite AAMI | Mangalo | South Australia | Australia | · | · | ||||||||||
| 29 Aug 10 | On Yer Bike | Mangalo | South Australia | Australia | | · | ||||||||||
| 29 Aug 10 | Possums Pines | Caralue | South Australia | Australia | | | ||||||||||
| 29 Aug 10 | Dinky | Pootenup | Western Australia | Australia | | · | ||||||||||
| 29 Aug 10 | Rock 'n Hole | Field | South Australia | Australia | | | ||||||||||
| 29 Aug 10 | Gabby Quoi Quoi | Konnongorring | Western Australia | Australia | | | ||||||||||
| 29 Aug 10 | Porongorup Peril | Porongurup | Western Australia | Australia | · | · | ||||||||||
| 29 Aug 10 | Westward Ho! (Nelson/Marlborough) | Tophouse Settlement | South Island | New Zealand | | | ||||||||||
| 29 Aug 10 | Wombat Rock | Sackville North | New South Wales | Australia | · | · | ||||||||||
| 28 Aug 10 | Acts of Gord - Top Gun Anthem | Pentland Hills | Victoria | Australia | | | ||||||||||
| 28 Aug 10 | The Scrubby Park | Port Lincoln | South Australia | Australia | | | ||||||||||
| 28 Aug 10 | Alexandra,s peak (Hawke Bay) | Waikoau | North Island | New Zealand | | | ||||||||||
| 28 Aug 10 | Ocean Beach: Squeaky Sand Sandbar Geocache | Denmark | Western Australia | Australia | | | ||||||||||
| 27 Aug 10 | Corner Rock | Nanango | Queensland | Australia | | | ||||||||||
| 27 Aug 10 | A Strict Diet of Toes | Redcliffe North | Queensland | Australia | · | | ||||||||||
| 27 Aug 10 | The House | Port Lincoln | South Australia | Australia | · | · | ||||||||||
| 26 Aug 10 | Pivot Which Way | Port Lincoln | South Australia | Australia | · | · | ||||||||||
| 26 Aug 10 | Acts of Gord - It's not about the Cache | Darley | Victoria | Australia | | | ||||||||||
| 26 Aug 10 | Kanto | Walpole | Western Australia | Australia | · | | ||||||||||
| 26 Aug 10 | Conroy and Wills | Nanango | Queensland | Australia | · | · | ||||||||||
| 26 Aug 10 | Howick/Pakuranga Highway (Pakuranga) | Pakuranga | North Island | New Zealand | | · | ||||||||||
| 26 Aug 10 | Lake Moodemere State School | Rutherglen | Victoria | Australia | · | · | ||||||||||
| 25 Aug 10 | P.L.C.C.I. | Port Lincoln | South Australia | Australia | · | · | ||||||||||
| 25 Aug 10 | Fr. Leyden's Lot | Ararat | Victoria | Australia | · | · | ||||||||||
| 25 Aug 10 | Below the Hill | Monia Gap | New South Wales | Australia | · | · | ||||||||||
| 23 Aug 10 | The Eco | Port Lincoln | South Australia | Australia | · | · | ||||||||||
| 22 Aug 10 | Why Is This Here? - 2 (Wairarapa) | Kaiparoro | North Island | New Zealand | · | · | ||||||||||
| 22 Aug 10 | Kaiparoro (Wairarapa) | Mount Bruce | North Island | New Zealand | · | · | ||||||||||
| 22 Aug 10 | Old Smokey (Canterbury) | Twizel | South Island | New Zealand | | | ||||||||||
| 22 Aug 10 | Lest We Forget - Broome | Broome | Western Australia | Australia | | | ||||||||||
| 21 Aug 10 | Now that's a bridge!!! | Carnham | New South Wales | Australia | · | · | ||||||||||
| 21 Aug 10 | Don't Waste the View | Gorge Rock | Western Australia | Australia | | | ||||||||||
| 21 Aug 10 | Bloomin' great place | Barretts Creek | New South Wales | Australia | | · | ||||||||||
| 21 Aug 10 | ?Syngnathus Fuscus (Northland) | Reotahi Bay | North Island | New Zealand | · | | ||||||||||
| 21 Aug 10 | Tiller Park/Mt Aubrey (Northland) | Reotahi Bay | North Island | New Zealand | · | | ||||||||||
| 21 Aug 10 | Sugarloaf Climb | Licola | Victoria | Australia | | · | ||||||||||
| 20 Aug 10 | A Falling Out With Ralph | Moorina | Tasmania | Australia | | | ||||||||||
| 20 Aug 10 | B&W (T) Camel Caravan. | Stony Crossing | Victoria | Australia | · | · | ||||||||||
| 20 Aug 10 | B&W (T) The fate of Mahomet. | Menindee | New South Wales | Australia | | · | ||||||||||
| 20 Aug 10 | B&W (T) Broken Hill | Broken Hill South | New South Wales | Australia | · | | ||||||||||
| 20 Aug 10 | B&W (T) Wright stalled at Menindee | Menindee | New South Wales | Australia | · | · | ||||||||||
| 20 Aug 10 | B&W (T) Tarcoola | Trentham Cliffs | New South Wales | Australia | · | · | ||||||||||
| 20 Aug 10 | B&W (T) Pooncarie | Trentham Cliffs | New South Wales | Australia | | | ||||||||||
| 20 Aug 10 | B&W (T) Menindee Lakes | Menindee | New South Wales | Australia | · | | ||||||||||
| 20 Aug 10 | B&W (T) Wright at Menindee. | Menindee | New South Wales | Australia | | | ||||||||||
| 20 Aug 10 | B&W (T) Wills' Grave | Innamincka | South Australia | Australia | · | | ||||||||||
| 20 Aug 10 | B&W (T) Burke's Grave | Innamincka | South Australia | Australia | · | | ||||||||||
| 20 Aug 10 | B&W (T) Kings Rescue | Innamincka | South Australia | Australia | | | ||||||||||
| 20 Aug 10 | B&W (V) Tragowel | Macorna | Victoria | Australia | | | ||||||||||
| 20 Aug 10 | B&W (V) A camel caravan | Stony Crossing | New South Wales | Australia | | | ||||||||||
| 20 Aug 10 | B&W (V) Mungo National Park | Trentham Cliffs | New South Wales | Australia | | | ||||||||||
| 20 Aug 10 | B&W (V) Tarcoola | Trentham Cliffs | New South Wales | Australia | | | ||||||||||
| 20 Aug 10 | B&W (V) Pooncarie | Trentham Cliffs | New South Wales | Australia | | | ||||||||||
| 20 Aug 10 | B&W (V) Menindee | Menindee | New South Wales | Australia | | | ||||||||||
| 20 Aug 10 | B&W (V) Broken Hill | Broken Hill South | New South Wales | Australia | | | ||||||||||
| 20 Aug 10 | B&W (V) Totoyna | Little Topar | New South Wales | Australia | | | ||||||||||
| 20 Aug 10 | B&W (V) Kokriega | Little Topar | New South Wales | Australia | | |



