All caches
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec 10 | 10 Years and we are still Mad about the cache Sam. | Lyrup | South Australia | Australia | · | · | ||||||||||
| 14 Nov 10 | Assemblage de College Paraparaumu (Kapiti Coast) | Otaihanga | North Island | New Zealand | | · | ||||||||||
| 17 Oct 10 | 2 wks | Queens Land - 10 Years On | Berrinba | Queensland | Australia | · | · | |||||||||
| 16 Oct 10 | Elwood by the Beach | Gardenvale | Victoria | Australia | | | ||||||||||
| 13 Oct 10 | GC1WB5J Capt'n Morgan Cleanup (Auckland) | Remuera | North Island | New Zealand | | · | ||||||||||
| 10 Oct 10 | 10 / 10 / 10 + 10 | Cooee Bay | Queensland | Australia | | | ||||||||||
| 10 Oct 10 | Ten Ten Ten Ten (Auckland, New Zealand) | Parnell | North Island | New Zealand | | | ||||||||||
| 10 Oct 10 | "Who Flippin'Done It" 10.10.10 Event | Walkley Heights | South Australia | Australia | | | ||||||||||
| 10 Oct 10 | 10-10-10 Multi Event: Perth, Australia | Gosnells | Western Australia | Australia | | | ||||||||||
| 10 Oct 10 | Ten at 10:10 on the 10th of the 10th, Oh Ten | Kincumber | New South Wales | Australia | | | ||||||||||
| 10 Oct 10 | 10 10 10 10 10 10 TEN (Richmond@Nelson/Marlb.) | Richmond | South Island | New Zealand | | | ||||||||||
| 10 Oct 10 | Ten Ten Ten Ten - Dunedin (Otago) | Dalmore | South Island | New Zealand | | | ||||||||||
| 9 Oct 10 | Saturday Cache and BBQ Event | Manbulloo | Northern Territory | Australia | · | · | ||||||||||
| 9 Oct 10 | Back to the Beginning - 10 years of Vic caching! | Kerrisdale | Victoria | Australia | | | ||||||||||
| 9 Oct 10 | Geocaching NSW - South Coast invasion | Nowra | New South Wales | Australia | · | · | ||||||||||
| 2 Oct 10 | South East Meet-n-Greet II | Cranbourne South | Victoria | Australia | | | ||||||||||
| 1 Oct 10 | Sunny Side Up | Koonibba | South Australia | Australia | · | | ||||||||||
| 26 Sep 10 | Clean the Beach 2010 | Gardenvale | Victoria | Australia | | | ||||||||||
| 26 Sep 10 | Bendigo MORNING TEA meet'n'greet | Tysons Reef | Victoria | Australia | | | ||||||||||
| 26 Sep 10 | A Rebellious Brunch | Ferny Hills | Queensland | Australia | · | · | ||||||||||
| 24 Sep 10 | Adelaide Night Caching 102 | Athelstone | South Australia | Australia | · | · | ||||||||||
| 18 Sep 10 | Lets Meet and Greet - Trunksnsuch | Payneham | South Australia | Australia | | | ||||||||||
| 16 Sep 10 | Wattle Centenary Pub Lunch | The Levels | South Australia | Australia | | | ||||||||||
| 14 Sep 10 | Another Bung Lunch: Spring Caching Season | Auburn | Victoria | Australia | | | ||||||||||
| 14 Sep 10 | cslyoda & cincol Meet n greet in Whyalla | Whyalla Norrie East | South Australia | Australia | | | ||||||||||
| 12 Sep 10 | Geocaching Skills Day Version 2 | Blockhouse Bay | North Island | New Zealand | | | ||||||||||
| 12 Sep 10 | great northern clean up | East Point | Northern Territory | Australia | · | · | ||||||||||
| 11 Sep 10 | Coffee and Cache @ the Mangrove River Cafe | Wollaston | Western Australia | Australia | | | ||||||||||
| 11 Sep 10 | Singapore Visit - Saturday 11 September 2010 | Unknown | Singapore | | | |||||||||||
| 11 Sep 10 | Nano Event | Adelaide | South Australia | Australia | | | ||||||||||
| 10 Sep 10 | Adelaide Night Caching 101 | Kersbrook | South Australia | Australia | · | · | ||||||||||
| 7 Sep 10 | Puzzles and Coffee | Swinger Hill | Australian Capital Territory | Australia | | | ||||||||||
| 5 Sep 10 | Spring Clean | Forest Range | South Australia | Australia | · | · | ||||||||||
| 4 Sep 10 | Spring has Sprung @ Blue Range Hut @ 23:00 | Uriarra Forest | Australian Capital Territory | Australia | · | · | ||||||||||
| 4 Sep 10 | Spring Camp Fire Dinner | Forest Range | South Australia | Australia | | | ||||||||||
| 4 Sep 10 | Frühlingscampen - Spring Camping Victoria | Elmhurst | Victoria | Australia | | | ||||||||||
| 3 Sep 10 | Spring Break | Forest Range | South Australia | Australia | · | · | ||||||||||
| 1 Sep 10 | 0 wk | A Da Vinci Cache | Kingston Heights | Tasmania | Australia | | · | |||||||||
| 1 Sep 10 | 0 wk | Peaceful Spot | Port Noarlunga | South Australia | Australia | | | |||||||||
| 1 Sep 10 | 0 wk | Electricity | Surrey Downs | South Australia | Australia | · | · | |||||||||
| 1 Sep 10 | I've Been Here A Long Time | Numinbah Valley | Queensland | Australia | · | | ||||||||||
| 1 Sep 10 | 0 wk | East Wangaratta Baptist Burial Ground | Tarrawingee | Victoria | Australia | · | · | |||||||||
| 1 Sep 10 | Cathedral Gully (Canterbury) | Gore Bay | South Island | New Zealand | · | · | ||||||||||
| 1 Sep 10 | 0 wk | Haere Mai Hamilton (Waikato) | Rukuhia | North Island | New Zealand | · | · | |||||||||
| 1 Sep 10 | 0 wk | Even more fitzroy fun!! (Waikato) | Melville | North Island | New Zealand | | | |||||||||
| 1 Sep 10 | On top of Omaha (North Auckland) | Takatu | North Island | New Zealand | | · | ||||||||||
| 1 Sep 10 | The Sequel.....2....Mission Wainoni | Wainoni | North Island | New Zealand | | | ||||||||||
| 1 Sep 10 | Matarawa Hall (Wairarapa) | Ahikouka | North Island | New Zealand | | · | ||||||||||
| 1 Sep 10 | Oxymoron? (Wairarapa) | Dyerville | North Island | New Zealand | · | | ||||||||||
| 1 Sep 10 | Jenkin’s Dip Floodway (Wairarapa) | Martinborough | North Island | New Zealand | · | | ||||||||||
| 1 Sep 10 | Gladstone Country (Wairarapa) | Tablelands | North Island | New Zealand | · | · | ||||||||||
| 1 Sep 10 | puke ariki - Titanic (Taranaki) | New Plymouth | North Island | New Zealand | | · | ||||||||||
| 1 Sep 10 | Puzzle Caches are in our DNA (Bay of Plenty) | Edgecumbe | North Island | New Zealand | | · | ||||||||||
| 1 Sep 10 | Snitched Attributes (Waikato) | Melville | North Island | New Zealand | · | · | ||||||||||
| 1 Sep 10 | 0 wk | Japanese Beautox | Warabrook | New South Wales | Australia | | · | |||||||||
| 1 Sep 10 | 0 wk | Beagle's Muster | Bridgewater | South Australia | Australia | · | · | |||||||||
| 1 Sep 10 | The Fairy Princess and the Princesses | Adelaide | South Australia | Australia | | · | ||||||||||
| 31 Aug 10 | Myth Buster | Latimer | Queensland | Australia | · | | ||||||||||
| 31 Aug 10 | 0 wk | Bottle Tree | Lower Beechmont | Queensland | Australia | · | · | |||||||||
| 31 Aug 10 | The Big Sleepy | Port Lincoln | South Australia | Australia | | | ||||||||||
| 31 Aug 10 | 0 wk | Dog Park | Surrey Downs | South Australia | Australia | · | | |||||||||
| 31 Aug 10 | Gnarcache | Gundowring | Victoria | Australia | · | | ||||||||||
| 31 Aug 10 | 0 wk | Where Thee Be Tree | Gundowring | Victoria | Australia | · | · | |||||||||
| 31 Aug 10 | 0 wk | Switching Yards? | Gundowring | Victoria | Australia | · | · | |||||||||
| 31 Aug 10 | Cream of the Country | Gundowring | Victoria | Australia | · | · | ||||||||||
| 31 Aug 10 | 0 wk | Winter Creek Wetlands | Alfredton | Victoria | Australia | · | · | |||||||||
| 31 Aug 10 | 0 wk | Firetack Firetrail | Dutchmans Bay | New South Wales | Australia | · | | |||||||||
| 31 Aug 10 | 0 wk | Saturday Night Is Speedway Night | Naval Base | Western Australia | Australia | · | | |||||||||
| 31 Aug 10 | 0 wk | Grey Mouth (Greymouth, West Coast) | Blaketown | South Island | New Zealand | · | · | |||||||||
| 31 Aug 10 | 0 wk | Beech Aircraft (West Coast) | Wharemoa | South Island | New Zealand | · | · | |||||||||
| 31 Aug 10 | 0 wk | You've Gone About As Far- (Otago) | Pukehiki | South Island | New Zealand | · | · | |||||||||
| 31 Aug 10 | Mill Creek (West Coast) | South Beach | South Island | New Zealand | · | | ||||||||||
| 31 Aug 10 | Near Bornhoffen | Chillingham | Queensland | Australia | | | ||||||||||
| 31 Aug 10 | 0 wk | Dirt Track V Bitumin | Natural Bridge | Queensland | Australia | | · | |||||||||
| 31 Aug 10 | Come Low or High Water (Nelson/Marlborough) | Pea Viner Corner | South Island | New Zealand | · | · | ||||||||||
| 31 Aug 10 | St Oswalds (Nelson/Marlborough) | Wharanui | South Island | New Zealand | | · | ||||||||||
| 31 Aug 10 | Seaview Kaikoura's (Canterbury) | Kaikoura | South Island | New Zealand | | · | ||||||||||
| 31 Aug 10 | Te Waero O Te Hiku (Canterbury) | South Bay | South Island | New Zealand | | · | ||||||||||
| 31 Aug 10 | Tuku Tuku Iwi Reserve (Canterbury) | Goose Bay | South Island | New Zealand | | | ||||||||||
| 31 Aug 10 | Limestone Creek Scenic Reserve (Canterbury) | Hundalee | South Island | New Zealand | | | ||||||||||
| 31 Aug 10 | School's Out (Canterbury) | Parnassus | New Zealand | | · | |||||||||||
| 31 Aug 10 | Sheep Country (Canterbury) | Cheviot | South Island | New Zealand | · | · | ||||||||||
| 31 Aug 10 | 0 wk | Horcrux #6 - Nagini (Auckland) | Highbury | North Island | New Zealand | | · | |||||||||
| 31 Aug 10 | SOUNDS PARADSE (Nelson/Marlborough) | Linkwater | South Island | New Zealand | · | | ||||||||||
| 31 Aug 10 | Tired, Tired Kids | Ardlethan | New South Wales | Australia | · | · | ||||||||||
| 30 Aug 10 | Verstoppertje | Corney Town | New South Wales | Australia | | | ||||||||||
| 30 Aug 10 | Comerong | Crookhaven | New South Wales | Australia | | | ||||||||||
| 30 Aug 10 | Compass Tread | Mount Compass | South Australia | Australia | | | ||||||||||
| 30 Aug 10 | 0 wk | What's the score? (I said FORE!) | Waterfall Gully | South Australia | Australia | | | |||||||||
| 30 Aug 10 | 0 wk | Roger & Brenda's Chimney | Cherry Gardens | South Australia | Australia | · | · | |||||||||
| 30 Aug 10 | 0 wk | Another Hidden Cemetery | Dorset Vale | South Australia | Australia | · | · | |||||||||
| 30 Aug 10 | 0 wk | Clarendon Bridge | Clarendon | South Australia | Australia | · | · | |||||||||
| 30 Aug 10 | 0 wk | Fanny's Forest | Moonee Vale | Victoria | Australia | | · | |||||||||
| 30 Aug 10 | 0 wk | White Dove | Cherry Gardens | South Australia | Australia | · | · | |||||||||
| 30 Aug 10 | Bella Vista Trig | Crestwood | New South Wales | Australia | | | ||||||||||
| 30 Aug 10 | Camels Cave | Hesket | Victoria | Australia | · | | ||||||||||
| 30 Aug 10 | The kookaburra | Port Lincoln | South Australia | Australia | | | ||||||||||
| 30 Aug 10 | The Fox Box | Robe | South Australia | Australia | · | | ||||||||||
| 30 Aug 10 | Buller Broom Bash (Kawatiri@Nelson/Marlborough) | Kawatiri | South Island | New Zealand | | · | ||||||||||
| 30 Aug 10 | Tired? (Nelson/Marlborough) | Paenga | South Island | New Zealand | · | · |



